Application
1.Normal physical examination.
2.Examination of the digestive system disease, infection and other related disease.
3.These collection cups are designed to collect liquid or solid’s both at home or at professional facilities such as Doctors’ offices, clinics and hospitals for testing in a safe and secure way.
Specification
1.The main material of the specimen cup is PP or PS.Leak-resistant screw-on lid.
2.The specimen cup can withstand high temperature up to 121 degree Celsius, resistance to high pressure, not easy to deform.
3.The design of various styles, capacity and lid color is suitable for different specimen collection and experimental need.
4.The volume scale of the cup body is clear and easy to read, and the large area of the matte surface is easy for the inspection personnel to write and mark.
5.Preset bar code labels according to customer need.
6.EO sterilization optional.
Description | Material | Volume(ml) | Packaging |
Urine Containers | PS/HDPE | 10ml | 100PCS/Bag,1000PCS/CTN |
Urine Containers | PP/HDPE | 15ml | 1PC/Bag,2000PCS/CTN |
Urine Containers | PS/HDPE | 20ml | 1PC/Bag,1000PCS/CTN |
Urine Containers | PP/HDPE | 30/40ml | 1PC/Bag,1000PCS/CTN |
Urine Containers | PS/HDPE | 30ml | 1PC/Bag,1000PCS/CTN |
Urine Containers | PS/HDPE | 40ml | 1PC/Bag,1000PCS/CTN |
Urine Containers | PP/HDPE | 40/50ml | 1PC/Bag,600PCS/CTN |
Urine Containers | PS/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Dual Click Containers | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Urine Containers | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Urine Containers Conical Bottom | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Urine Containers | PP/HDPE | 60/70ml | 1PC/Bag,500PCS/CTN |
Urine Containers | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Urine Containers | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Urine Containers | PP/HDPE | 80ml | 1PC/Bag,400PCS/CTN |
Urine Containers | PP/HDPE | 80ml | 1PC/Bag,400PCS/CTN |
Urine Containers | PP/HDPE | 90ml | 1PC/Bag,300PCS/CTN |
Urine Containers | PS/HDPE | 7ml | 100PC/Bag,2000PCS/CTN |
Urine Containers Pilfer Proof Lids | PP/HDPE | 40ml | 100PC/Bag,600PCS/CTN |
Urine Containers | PP/HDPE | 80ml | 1PC/Bag,250PCS/CTN |
Urine Containers | PP/HDPE | 120ml | 100PC/Bag,300PCS/CTN |
Stool Containers | PP/HDPE | 90ml TNR | 100PC/Bag,400PCS/CTN |
Stool Containers | PP/HDPE | 90ml SMC | 100PC/Bag,400PCS/CTN |
Stool Containers | PP/HDPE | 90ml ANX | 100PC/Bag,400PCS/CTN |
Stool Containers | PP/HDPE | 80/90ml | 100PC/Bag,400PCS/CTN |
Stool Containers | PP/HDPE | 120ml | 100PC/Bag,300PCS/CTN |
Stool Containers | PP/HDPE | 125ml | 1PC/Bag,250PCS/CTN |
Stool Containers | PP/HDPE | 140/150ml | 100PC/Bag,200PCS/CTN |
Stool Containers | PP/HDPE | 250ml | 1PC/Bag,80PCS/CTN |
Stool Containers | PP/HDPE | 80ml | 1PC/Bag,400PCS/CTN |
Stool Containers | PP/HDPE | 120ml | 1PC/Bag,300PCS/CTN |
Stool Containers | PP/HDPE | 120ml | 1PC/Bag,300PCS/CTN |
Spcimen Cups | PP/HDPE | 15ml | 1PC/Bag,2000PCS/CTN |
Spcimen Cups | PS/HDPE | 20ml | 1PC/Bag,1000PCS/CTN |
Spcimen Cups | PS/HDPE | 30ml | 1PC/Bag,1000PCS/CTN |
Spcimen Cups | PP/HDPE | 40/50ml | 1PC/Bag,600PCS/CTN |
Spcimen Cups | PS/HDPE | 40ml | 1PC/Bag,600PCS/CTN |
Spcimen Cups | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Spcimen Cups | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Spcimen Cups | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Spcimen Cups | PP/HDPE | 120ml | 1PC/Bag,250PCS/CTN |
Spcimen Cups | PP/HDPE | 30/40ml | 1PC/Bag,1000PCS/CTN |
Spcimen Cups | PP/HDPE | 60ml | 1PC/Bag,500PCS/CTN |
Spcimen Cups | PP/HDPE | 80ml | 1PC/Bag,400PCS/CTN |
Product Advantages
1.Convenient and hygienic : disposable specimen cup is easy to use and hygienic. There is no need to worry about cross-infection or contamination whether specimen is collected in the hospital or at home.
2.High accuracy: Disposable specimen cup has higher specimen collection accuracy, because it can ensure effective collection of specimen, while avoiding contamination of the external environment.
3.Each specimen cup comes with a tight sealed screw on cover, keeping your specimen secure and protected during transportation.
Payment Term: T/T.